Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | LTE 1800 / 2100 / 2300 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2015, June. Released 2015, June |
Status | Discontinued |
Dimensions | 6.3 mm thickness |
Weight | – |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Type | AMOLED |
Size | 5.0 inches, 68.9 cm2 |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 5.0 (Lollipop) |
Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm) |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
Card slot | microSDHC (uses shared SIM slot) |
Internal | 16GB 2GB RAM |
eMMC 4.5 | |
Single | 13 MP, AF |
Features | Dual-LED flash |
Video | [email protected] |
Single | 5 MP |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Ion 2260 mAh, non-removable |
Stand-by | Up to 335 h (3G) |
Talk time | Up to 7 h 45 min (3G) |
Colors | White, Gold |
SAR EU | 0.31 W/kg (head) 1.07 W/kg (body) |
Categories