Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 2100 |
4G bands | 1, 3, 5, 40, 41 |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2018, December |
Status | Available. Released 2018, December |
Dimensions | 148 x 71 x 10.4 mm (5.83 x 2.80 x 0.41 in) |
Weight | – |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 5.45 inches, 76.7 cm2 (~72.9% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
OS | Android 8.1 Oreo (Go edition) |
Chipset | Mediatek MT6739 (28 nm) |
CPU | Quad-core 1.5 GHz Cortex-A53 |
GPU | PowerVR GE8100 |
Card slot | microSDHC (dedicated slot) |
Internal | 16GB 1GB RAM |
eMMC 5.1 | |
Single | 5 MP |
Features | LED flash |
Video | [email protected] |
Single | 5 MP |
Features | LED flash |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.1, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio, recording |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Type | Li-Po 5000 mAh, non-removable |
Colors | Lava Red, Rose Gold, Matte Blue |
Models | Q4204 |
Categories