Technology | GSM / HSPA |
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
3G bands | HSDPA 2100 |
Speed | HSPA 21.1/5.76 Mbps |
Announced | 2013, Q3. Released 2013, Q3 |
Status | Discontinued |
Dimensions | – |
Weight | – |
SIM | Dual SIM |
Type | TFT |
Size | 5.0 inches, 68.9 cm2 |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
OS | Android 4.2 (Jelly Bean) |
Chipset | Mediatek MT6572 (28 nm) |
CPU | Dual-core 1.2 GHz Cortex-A7 |
GPU | Mali-400 |
Card slot | microSDHC (dedicated slot) |
Internal | 4GB 512MB RAM |
Single | 5 MP |
Features | LED flash |
Video | [email protected] |
Single | VGA |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 2.0, A2DP |
GPS | Yes, with A-GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0 |
Sensors | Accelerometer, proximity |
Type | Li-Ion 2000 mAh, removable |
Stand-by | Up to 250 h |
Talk time | Up to 7 h |
Colors | Black, White |
Categories