Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA |
4G bands | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | Yes |
EDGE | Yes |
Announced | 2016, September |
Status | Available. Released 2016, September |
Dimensions | 163.4 x 81.6 x 7.9 mm (6.43 x 3.21 x 0.31 in) |
Weight | 189 g (6.67 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.0 inches, 99.2 cm2 (~74.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
OS | Android 6.0 (Marshmallow), Flyme 5.2 |
Chipset | Mediatek MT6755 Helio P10 (28 nm) |
CPU | Octa-core (4×1.8 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 3GB RAM |
eMMC 5.1 | |
Single | 13 MP, f/2.2, 1/3″, PDAF |
Features | Dual-LED dual-tone flash |
Video | [email protected] |
Single | 5 MP, f/2.0 |
Video | |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | No |
Radio | No |
USB | microUSB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Type | Li-Ion 4100 mAh, non-removable |
Charging | Fast charging 24W, 50% in 30 min (advertised) mCharge |
Colors | Champagne Gold, Silver, Gray, Rose Gold |
Performance | GFXBench: 1.9fps (ES 3.1 onscreen) |
Display | Contrast ratio: 976:1 (nominal), 2.447 (sunlight) |
Loudspeaker | Voice 62dB / Noise 70dB / Ring 84dB |
Battery life | Endurance rating 100h |
Categories